Brown Sugar Syrup (20ml): Brown Sugar (65%), Water, Sugar.
Caramel Powder (30g): Sugar, Dried Glucose Syrup, Vegetable Oil (Coconut), Caramelised Sugar, Flavouring, Stabilisers (E415, E340ii, E452i), MILK Proteins, Anti-Caking Agent (E551), Emulsifier (E471).
Chocolate Powder (30g): Sugar, Fat-Reduced Cocoa Powder (19%), Vegetable Oil (Coconut), Dried Glucose Syrup, Stabilisers (E415, E340ii, E452i), Emulsifiers (E322, E471), Anti-Caking Agent (E551), MILK Proteins, Flavouring.
Cookies & Cream Powder (35g): Sugar, Dried Glucose Syrup, Vegetable Oil (Coconut), Fat-Reduced Cocoa Powder (6.7%), Flavouring, Stabilisers (E415, E340ii, E452i), MILK Proteins, Anti-Caking Agent (E551), Emulsifier (E322, E471).
Tapioca Pearls: Tapioca Flour (33%), Water, Sugar, Potato Starch, Stabiliser (E1420), Thickener (E1440, E466), Plum Juice, Colour (Caramel), Flavouring, Preservative (Potassium Sorbate).
Allergy Advice: For allergens, see ingredients in BOLD.
| Nutritional Information:Typical Values | Per 100g Chocolate Powder | Per 100g Caramel Powder | Per 100g Cookies & Cream Powder | Per 100ml Brown Sugar Syrup | Per 100g Tapioca pearls | Per Serving Chocolate Powder + Tapioca Pearls + 20ml Water + 300ml Semi-Skimmed Milk | Per Serving Caramel Powder + Tapioca Pearls + 20ml Water + 300ml Semi-Skimmed Milk | Per Serving Cookies & Cream Powder + Tapioca Pearls + 20ml Water + 300ml Semi-Skimmed Milk | Per Serving Brown Sugar Syrup + Tapioca Pearls + 20ml Water + 300ml Semi-Skimmed Milk |
| Energy – kJ | 1759 | 1977 | 1946 | 1298 | 1113 | 1697 | 1773 | 1875 | 1401 |
| Energy - kcals | 418 | 471 | 464 | 305 | 265 | 402 | 420 | 445 | 332 |
| Fat, g | 11.4 | 17.6 | 19.0 | 0.0 | 0.1 | 8.6 | 10.5 | 12.0 | 2.1 |
| of which saturates, g | 9.1 | 15.9 | 16.9 | 0.0 | 0.0 | 5.9 | 8.0 | 9.2 | 3.2 |
| Carbohydrate, g | 70.5 | 75.9 | 70.0 | 76.4 | 65.7 | 68.0 | 70.0 | 72.0 | 62.0 |
| of which sugars, g | 64.5 | 56.5 | 53.0 | 76.4 | 19.5 | 43.0 | 41.0 | 43.0 | 39.0 |
| Fibre, g | 7.1 | 2.1 | 3.2 | 0.0 | 0.6 | 2.4 | 0.9 | 1.4 | 0.3 |
| Protein, g | 4.8 | 1.1 | 2.7 | 0.0 | 0.1 | 12.0 | 11.0 | 11.5 | 10.5 |
| Salt, g | 0.10 | 0.13 | 0.19 | 0.03 | 0.18 | 0.45 | 0.46 | 0.49 | 0.43 |
Quick & Easy to prepare
Amazing for Parties